Award of Contract
S.N. | Tender No | Tender Name | Awarded to | Contract Amount | Remarks |
---|---|---|---|---|---|
61 | ICB-TD-TKTLP-073/74-02 | Procurement of Plant for Gas Insulated 220 kV Barhabise Substation (Design, Supply, Install and Commission) | M/S JV of Guangxi Transmission & Substation Construction Co., Ltd. & Shenzhen Clou Electronics Co., Ltd., China | USD 8,793,468.11 Plus NRs. 315,387,690.78 (Excluding Taxes & Duties) | Notification of Award Supportive Docs :1. Notification of Award |
62 | ML/TL/073/74-01 | Procurement of Plant Design, Supply, and Installation of New Modi- Lekhnath 132 kV Transmission Line | Kalpataru Power Transmission Limited, India | USD 5,435,967.41 | USD 5,435,967.41 excluding taxes and duties (In Words: US Dollar Fifty Four Lacs Thirty Five Thousand Nine Hundred Sixty Seven and Forty One Cents Only) |
63 | PMD/PTDEEP/LCSCP-073/74-01 | Design, Supply, Installation and Commissioning of Gas insulated 220 kV Lapsiphedi Substation and 132 kV Changunarayan Substation | Sinosteel Equipment and Engineering Co. Ltd and Shandong Zhaowei Steel Tower Co. Ltd. J/V | 0.00 | USD 12,412,091.21 NRS 431,386,684.16 (Excluding Tax, duties and VAT) Supportive Docs :1. Award of Contract |
64 | DSMP/REMP-074/75 | Consulting Services for Preparation of Distribution System/ Rural Electrification Master Plan | M/S. Gesto Energia S.A(Portugal) | 0.00 | Grant No. 0397-NEP(EF) Contract Amount : USD 4,005,074.12 + NPR 73,863,000.00 (excluding VAT) |
65 | ICB-REIP-073/74-01 | Lot 1: Immediate Relief Measure Works (Supply, Delivery and Installation of Line Materials) | M/S Waiba Infratech Pvt. Ltd. Swyambhu, Kathmandu | 0.00 | Evaluated Price: US $ 265,641.60 Plus NRs 3,783,000.00 (Without Taxes and VAT) Supportive Docs :1. ICB-REIP-07374-01-NotiAward.pdf |
66 | NEA/ESD/DKSHEP-T-02/2073/074 | Construction of Test Adit | M/S Himalayan Construction / Waiba Infratech JV, Swayambhu-15, Kathmandu | 0.00 | 10,91,51,220.00 (Including VAT) |
67 | LG-NCB-073/074-01 | Civil Works at Lamahi Substation, Jhingni Substation and Ajambari Park, Dand | Dayana Construction Jorpati-1 Kathmandu | 0.00 | NRS 64,18,238.82 (inclusive VAT) |
68 | NEA/ESD/DKSHEP-T-01/2073/074 | Procurement of Core Drilling | East Management and Engineering Service Pvt. Ltd., Satdobato, Lalitpur | 0.00 | 45,765,000.00 (including VAT) |
69 | 2072/73-NEA/PMD/PSC-01 | Project Supervision Consultants of South Asia Sub regional Economic Cooperation (SASEC) Power System expansion Project | M/S Power Grid Corporation of India Limited in association with JADE consult Nepal | 0.00 | US $ 2,026,264 & NPR 13,04,27,000 (excluding VAT) |
70 | ICB-PMD-MKTLP-072/73-03 | Design, Supply, Installation and Commissioning of 220 kV Air insulated Substation in MathaTirtha, Kathmandu and 220kV Gas Insulated Substation(GIS) in Markichowk, Marsyandi | M/S Shenzhen Farad Electric Co. Ltd, China | 0.00 | Total: USD 15,693,422.42 + NRs 551,562,110.04 (excluding VAT)
Supportive Docs :1. Notification-of-Award-New |
71 | TK-V/01/2015-16 | Detail Engineering Design and Preparation of Tender Documents of Tamakoshi V HEP | M/S Lahmeyer International GmbH, Friedberger StraBe 173, D-61118 Bad Vilbel, Germany | 298269050.00 | |
72 | ICB-TD-TKTLP-072/73-01 | Procurement of Plant for New Khimti-Barhabise 220/400 kV Transmission Line (Design, Supply and Install) | JV of Guangxi Transmission & Substation Construction Co. & Shenzhen Clou Electronics Co. Ltd. China | 0.00 | Total Price: 14,542,511.81 USD + 616,735,664.58 NPR
Supportive Docs :1. Notice_notification-of-award-220-400-kV |
73 | NEA/DKSHEP/CS/01-2073 | Updated Feasibility and Detailed Design of Dudhkoshi Storage Hydroelectric Project | M/S ELC Electroconsult S.p.A. (Italy) in association with NEWJEC Inc. (Japan) | 0.00 | NRs 186664476.12 & USD 5444883.57 (Excluding VAT) |
74 | ICB/PTSD –072/73–1 | Design, Supply, Delivery, Installation, Testing and Commissioning of Power Transformers | Wolong Electric Group Co. Ltd., Shangyu, Zhejiang, China | 0.00 | USD 686,700.00 & NRs. 96,55,000.00 |
75 | ICB-SHPPRP-071/72-01 | Procurement of Plant for Sundarijal Hydropower Plant Rehabilition Project(Design, Supply and Installation) | M/s Power Mech-Pentaflo-Zillion Joint Venture, H-113 Sector 03, Noida 201301, Uttar Pradesh (India) | 105852020.38 | INR 65,843,265.00 + NPR 404,031.48 (Excluding custom duty and VAT) |
Check Mail
Pick up your email from anywhere!
Ebidding
Place your online bid from anywhere !
CIP
Consumer Information Platform !