वाग्मती प्रदेश, प्रादेशिक कार्यालय काठमाडौँ
वाग्मती प्रदेश, प्रादेशिक कार्यालय काठमाडौँ
Bagmati Provincial Office is one of the seven Provincial Offices of Distribution and Consumer Services Directorate (DCSD) and is responsible for overall management of electricity distribution services in Kathmandu, Lalitpur, Bhaktapur, Kavre, Sindhupalchowk, Dolakha, Ramechhap, Dhading, Nuwakot and Rasuwa districts of Bagmati Province. There are 20 Distribution Centers and one Transformer Workshop within the provincial office.
- Ratnapark Distribution Center
- Baneshwor Distribution Center
- Kuleshwor Distribution Center
- Maharajgunj Distribution Center
- Kirtipur Distribution Center
- Lagankhel Distribution Center
- Pulchowk Distribution Center
- Bhaktapur Distribution Center
- Thimi Distribution Center
- Jorpati Distribution Center
- Balaju Distribution Center
- Kavre Distribution Center
- Panchkhal Distribution Center
- Sindhupalchowk Distribution Center
- Helambu Melamchi Distribution Center
- Dolakha Distribution Center
- Ramechhap Distribution Center
- Nuwakot Distribution Center
- Dhading Distribution Center
- Dhunche Distribution Center
The major activities of this provincial office include operation, maintenance and rehabilitation of the electricity distribution networks up to 33 kV voltage level and 33/11 kV substations as well as consumer services activities such as new consumer connections, meter reading, billing, and revenue collection
Technical division of the provincial office looks after all the technical matters like projects, planning & development work and co-ordination of rural electrification activities within the region. There is finance and revenue section for the financial and budgetary functions of the region. The provincial office also comprises administration and material management departments. There are 33 kV transmission line, substation project and rural electrification project funded by Government of Nepal under this Provincial office
The performance highlights of this provincial office during the period upto 2080 Ashad are as under.
- Total Number of Consumers = 869609
- Energy sales (MWH) = 2192040
- Revenue (billion) = NRs 23.98
- Cummulative loss (%) = 6.29
प्रादेशिक प्रमुखः निर्देशक श्री नवराज ओझा
लेखा प्रमुखः उप-निर्देशक श्री दिनेश कुमार श्रेष्ठ
प्रशासन प्रमुखः सहायक निर्देशक श्री अनिता सुवेदी
कृपया, विद्युत सम्बन्धी कुनै गुनासो भएमा Hot Line Number 1150 डायल गरी ३ थिच्नुहोस् ।
क्र.सं. | कार्यालयको नाम | कार्यालय प्रमुख | मोबाईल नं. | फोन नं. | |
१ | रत्नपार्क वितरण केन्द्र | श्री प्रज्वलमान श्रेष्ठ | 9851273711 | 01-4153254 | |
२ | बानेश्वर वितरण केन्द्र | श्री रोहिणी पौडेल | 9851313322 | 01-4574097 | |
३ | जोरपाटी वितरण केन्द्र | श्री ध्रुवराज कार्की | 9851273716 | 01-4451437 | |
४ | महाराजगञ्ज वितरण केन्द्र | श्री बाबुराम सुवेदी | 9851044700 | 01-4980532 | |
५ | बालाजु वितरण केन्द्र | श्री जय कुमार यादव | 9851248896 | 01-4390069 | |
६ | कुलेश्वर वितरण केन्द्र | श्री विरेन्द्र कुमार सिंह | 9851058800 | 01-4671057 | |
७ | कीर्तपुर वितरण केन्द्र | श्री सानुबाबु थापा | 9841452833 | 01-4332247 | |
८ | लगनखेल वितरण केन्द्र | श्री विजय महतो | 9851273713 | 01-5555669 | |
९ | पुल्चोक वितरण केन्द्र | श्री सुवोध शर्मा | 9851273712 | 01-5551422 | |
१० | ठिमी वितरण केन्द्र | श्री जयानन्द झा | 9851273715 | 01-6635786 | |
११ | भक्तपुर वितरण केन्द्र | श्री राम प्रमोद साह | 9851273714 | 01-6611098 | |
१२ | काभ्रे वितरण केन्द्र | श्री अमृतबाबु अधिकारी | 9851273718 | 011-664797 | |
१३ | पाँचखाल वितरण केन्द्र | श्री सुनिल सापकोटा | 9851180535 | 011-499300 | |
१४ | सिन्धुपाल्चोक वितरण केन्द्र | श्री दिपक सापकोटा | 9851207686 | 011-482129 | |
१५ | हेलम्बु मेलम्ची वितरण केन्द्र | श्री राजन भण्डारी | 9851273721 | 011-401134 | |
१६ | नुवाकोट वितरण केन्द्र | श्री ईन्द्र बहादुर जि.सी. | 9851160177 | 010-560676 | |
१७ | धुन्चे वितरण केन्द्र | श्री संजिप भट्टराई | 9851273720 | 010-540113 | |
१८ | धादिङ्ग वितरण केन्द्र | श्री सुधिर कुमार राय | 9851105132 | 010-520132 | |
१९ | रामेछाप वितरण केन्द्र | श्री दिपेन्द्र बुढाथोकी | 9851273719 | 048-540544 | |
२० | दोलखा वितरण केन्द्र | श्री नेत्रमणी दाहाल | 9854045773 | 049-421773 |
Consumer Numbers (%)
Total Sales (%)
Revenue Collection (%)
Total Loss (%)
Director
Nav Raj Ojha
Media Center
मिटर नामसारीको सूचना मिटर नामसारीको सूचना |
---|
Read More |
No Records Found !!! |
---|
No Records Found !!! |
---|
Contact Information
DurbarMarg, Kathmandu |
|
kathmandu.ro@nea.org.np | |
01-4153156 | |
01-4153223 |
Pick up your email from anywhere!
Place your online bid from anywhere !
Consumer Information Platform !